Leonard Russell ranks in the all-time elite tier for running backs — a career that places Russell in the top 5% of all players at the position. The Knox value model assigns Russell a career score of 76, reflecting sustained impact that most players at the position never approach.
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1991 | 21–22 | NE | 16 | — | 266 | 959 | 4 | 3.6 | 1.5 | — | — | — | — | 18 | 81 | 0 | — | 4.5 | — | — | — | 2 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1992 | 22–23 | NE | 11 | — | 123 | 390 | 2 | 3.2 | 1.6 | — | — | — | — | 11 | 24 | 0 | — | 2.2 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 23–24 | NE | 16 | — | 300 | 1,088 | 7 | 3.6 | 2.3 | — | — | — | — | 26 | 245 | 0 | — | 9.4 | — | — | — | 3 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1994 | 24–25 | DEN | 14 | — | 190 | 620 | 9 | 3.3 | 4.7 | — | — | — | — | 38 | 227 | 0 | — | 6.0 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 25–26 | STL | 13 | — | 66 | 203 | 0 | 3.1 | 0.0 | — | — | — | — | 16 | 89 | 0 | — | 5.6 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 26–27 | SD | 15 | — | 219 | 713 | 7 | 3.3 | 3.2 | — | — | — | — | 13 | 180 | 0 | — | 13.8 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 85 | — | 1,164 | 3,973 | 29 | 3.4 | 2.5 | — | — | — | — | 122 | 846 | 0 | — | 6.9 | — | — | — | 10 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | |
Career Value · VORP
130 career value over replacement — #771 all-time of 4,649. 21.7/season above a replacement-level RB.
Pick #14 (Rd 1) · NWE · 1991 · +19.1 vs expected KV-H
Fan Rating
Rate Leonard Russell — All-Time
Explore More
Similar Players
A great career by KV-H: a peak-driven profile that scores 76 of 100, era-normalized against rush yds/g peers across 6 scored seasons.
Blend 75.8 × longevity 1 = KV-H 76· confidence 100%
Season-by-season quality (era-relative rush yds/g)
Antowain Smith
RB
86% match
1991 Draft ClassmatesFull class →