The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Snap Counts | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2007 | 23 | SEA | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 24 | TOT | 2 | — | — | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 24 | NYG | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 24 | SEA | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 25 | TOT | 3 | — | — | — | — | — | — | — | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 25 | GB | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 25 | SF | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 25 | STL | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2010 | 26 | TOT | 3 | — | — | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 | 26 | ARI | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 | 26 | SD | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2010 | 26 | SEA | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2011 | 27 | TOT | 4 | — | — | — | — | — | — | — | 4 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2011 | 27 | BAL | 1 | — | — | — | — | — | — | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2011 | 27 | CIN | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2011 | 27 | MIN | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2011 | 27 | SEA | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2012 | 28 | NE | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2013 | 29 | ARI | 16 | — | 1,084 | 100.0% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | 30 | ARI | 16 | — | 1,057 | 100.0% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | 31 | ARI | 15 | — | 994 | 96.1% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 73 | — | 3,135 | 98.7% | — | 0.0% | — | 0.0% | 13 | 12 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Fan Rating
Rate Lyle Sendlein — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 23 | SEA | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 24 | TOT | 2 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 24 | NYG | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 24 | SEA | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 25 | TOT | 3 | — | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 25 | GB | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 25 | SF | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 25 | STL | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2010 | 26 | TOT | 3 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 | 26 | ARI | 1 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 | 26 | SD | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2010 | 26 | SEA | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2011 | 27 | TOT | 4 | — | 4 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2011 | 27 | BAL | 1 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2011 | 27 | CIN | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2011 | 27 | MIN | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2011 | 27 | SEA | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2012 | 28 | NE | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | 14 | 13 | 12 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 29 | ARI | 16 | 16* | 1,084 | 100.0% | — | 0.0% | — | 0.0% |
| 2014 | 30 | ARI | 16 | 16* | 1,057 | 100.0% | — | 0.0% | — | 0.0% |
| 2015 | 31 | ARI | 15 | 14* | 994 | 96.1% | — | 0.0% | — | 0.0% |
| Career | 47 | 46* | 3,135 | — | — | — | — | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Herman Arvie
OT
83% match