The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Snap Counts | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2004 | 22–23 | TOT | 3 | — | — | — | — | — | — | — | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 22–23 | DEN | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 22–23 | NYJ | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 22–23 | TB | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 23–24 | TOT | 2 | — | — | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 23–24 | IND | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 23–24 | MIA | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 24–25 | KC | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2007 | 25–26 | SD | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | TOT | 5 | — | — | — | — | — | — | — | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | BUF | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | KC | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | NE | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | OAK | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | PIT | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2010 | 28–29 | KC | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2012 | 30–31 | ATL | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2013 | 31–32 | SD | 16 | — | 1,074 | 96.8% | — | 0.0% | 8 | 2.1% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | 32–33 | SD | 1 | — | 15 | 25.0% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 41 | — | 1,089 | 92.6% | — | 0.0% | 8 | 2.0% | 13 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Nick Hardwick — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 22–23 | TOT | 3 | — | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 22–23 | DEN | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 22–23 | NYJ | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2004 | 22–23 | TB | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 23–24 | TOT | 2 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 23–24 | IND | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2005 | 23–24 | MIA | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2006 | 24–25 | KC | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2007 | 25–26 | SD | 1 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | TOT | 5 | — | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | BUF | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | KC | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | NE | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | OAK | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2008 | 26–27 | PIT | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2010 | 28–29 | KC | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2012 | 30–31 | ATL | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | 14 | 13 | 13 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0 |
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 31–32 | SD | 16 | 15* | 1,074 | 96.8% | — | 0.0% | 8 | 2.1% |
| 2014 | 32–33 | SD | 1 | — | 15 | 25.0% | — | 0.0% | — | 0.0% |
| Career | 17 | 15* | 1,089 | — | — | — | 8 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Bill Schultz
G
85% match