The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping. Switch to Combined to fold the selected families into unified totals—yards from scrimmage, total TDs, touches.
| Season | Age | Team | G | GS | Receiving | Rushing | Passing | Defense | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2002 | 23 | SD | 12 | — | 43 | 22 | 208 | 3 | 51.2% | 9.5 | 4.8 | — | 14 | 2 | 9 | 0 | 4.5 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 100.0% | 20 | 0 | 0 | 0.0 | 0.0 | 20.0 | 20.0 | — | 118.8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 24 | SD | 6 | — | 8 | 8 | 80 | 0 | 100.0% | 10.0 | 10.0 | — | 4 | 5 | 39 | 0 | 7.8 | 0.0 | 2 | 40.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2004 | 25 | SD | 6 | — | 18 | 18 | 310 | 3 | 100.0% | 17.2 | 17.2 | — | 8 | 4 | 45 | 0 | 11.3 | 0.0 | 2 | 50.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005 | 26 | SD | 11 | — | 28 | 28 | 352 | 1 | 100.0% | 12.6 | 12.6 | — | 16 | 2 | 10 | 0 | 5.0 | 0.0 | 1 | 50.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006 | 27 | NE | 16 | — | 61 | 61 | 760 | 4 | 100.0% | 12.5 | 12.5 | — | 41 | 1 | 5 | 0 | 5.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2007 | 28 | WAS | 5 | — | 15 | 15 | 141 | 0 | 100.0% | 9.4 | 9.4 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 56 | — | 173 | 152 | 1,851 | 11 | 87.9% | 12.2 | 10.7 | — | 91 | 14 | 108 | 0 | 7.7 | 0.0 | 5 | 35.7 | 0 | 1 | 1 | 100.0% | 20 | 0 | 0 | 0.0 | 0.0 | 20.0 | 20.0 | — | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Career Value · VORP
14 career value over replacement — #3419 all-time of 4,649. 2.3/season above a replacement-level WR.
Pick #48 (Rd 2) · LAC · 2002 · -1.2 vs expected KV-H
Fan Rating
Rate Reche Caldwell — All-Time
Explore More
Similar Players
A solid career by KV-H: a well-rounded profile that scores 48 of 100, era-normalized against rec yds/g peers across 6 scored seasons.
Blend 48 × longevity 1 = KV-H 48· confidence 86%
Season-by-season quality (era-relative rec yds/g)
Eddie Kennison
WR
91% match
2002 Draft ClassmatesFull class →